%Sport%
%PSO%
Text here
First Name | Last Name | Company | PSO | Click contact for details: | BusinessStreet | BusinessCity | BusinessPostalCode | Business Phone | BusinessFax | Home Phone | Email Address | Profession | WebPage | OfficeLocation1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny | Crichton | BC Alpine | Alpine Skiing | Provincial Advisor | Johnnyc@bcalpine.com | W2 | Winter 2024 | |||||||
BC Alpine Ski Association | BC Alpine | Alpine Skiing | Head Office | (604) 678-3070 | info@bcalpine.com | W1 | www.bcalpine.com | Winter 2024 | ||||||
Sonia | Schina | BC Archery | Archery | Provincial Advisor | bcwg-pa@bcarchery.ca | W2 | Winter 2024 | |||||||
BC Archery Association | BC Archery | Archery | Head Office | (778) 241-2724 | execdirector@bcarchery.ca | W1 | www.bcarchery.ca | Winter 2024 | ||||||
Thorstein | Fischer | Gymnastics BC | Artistic Gymnastics | Provincial Advisor | tfischer@gymbc.org | W2 | Winter 2024 | |||||||
Gymnastics BC | Gymnastics BC | Artistic Gymnastics | Head Office | (604) 333-3496 | info@gymbc.org | W1 | www.gymnastics.bc.ca | Winter 2024 | ||||||
Badminton BC | Badminton BC | Badminton | Head Office | (604) 385-3595 | info@badmintonbc.com | W1 | www.badmintonbc.com | Winter 2024 | ||||||
Raymond | Wong | Badminton BC | Badminton | Provincial Advisor | provincialsportadvisor.bcwgs@badmintonbc.com | W2 | Winter 2024 | |||||||
Chris | Halldorson | Biathlon BC | Biathlon | Assistant Provincial Advisor | chris.halldorson@telemarknordic.com | W2 | Winter 2024 | |||||||
Roddy | Ward | Biathlon BC | Biathlon | Provincial Advisor | roddyward@remodic.com | W2 | biathlonbc.ca | Winter 2024 | ||||||
Biathlon BC | Biathlon BC | Biathlon | Head Office | office@biathlonbc.ca | W1 | www.biathlonbc.ca/ | Winter 2024 | |||||||
Nancy | Beaumont | Cross Country BC | Cross Country Skiing | Provincial Advisor | (250) 545-9600 | programs@crosscountrybc.ca | W2 | Winter 2024 | ||||||
Cross Country BC | Cross Country BC | Cross Country Skiing | Head Office | (250) 545-9600 | office@crosscountrybc.ca | W1 | www.crosscountrybc.ca/ | Winter 2024 | ||||||
Cross Country BC | Cross Country BC | Cross Country Skiing Para | Head Office | (250) 545-9600 | office@crosscountrybc.ca | W1 | www.crosscountrybc.ca/ | Winter 2024 | ||||||
Kimberly | Dennis | Curl BC | Curling | Provincial Advisor | (604) 333-3619 | kdennis@curlbc.ca | W2 | Winter 2024 | ||||||
Paul | Cseke | Curl BC | Curling | Assistant Provincial Advisor | (604) 333-3620 | pcseke@curlbc.ca | W3 | Winter 2024 | ||||||
Curl BC | Curl BC | Curling | Head Office | (604) 333-3616 | curling@curlbc.ca | W1 | www.curlbc.ca | Winter 2024 | ||||||
Bev | Viger | BC/YT Section, Skate Canada | Figure Skating | Assistant Provincial Advisor | bev@skatinginbc.com | W3 | Winter 2024 | |||||||
Danielle | Williams | BC/YT Section, Skate Canada | Figure Skating | Provincial Advisor | (604) 205-9702 | danielle@skatinginbc.com | W2 | Winter 2024 | ||||||
Skate Canada - BC/YT Section | Skate Canada – BC/YK | Figure Skating | Head Office | (604) 205-6960 | bcyksection@skatinginbc.com | W1 | www.skatinginbc.com/ | Winter 2024 | ||||||
Svin | Freestyle BC | Freestyle Skiing | Provincial Advisor | svin@freestylebc.ski | W2 | Winter 2024 | ||||||||
Josh | Dueck | Freestyle BC | Freestyle Skiing | Assistant Provincial Advisor | (778) 995-7441 | joshdueck@freestylebc.ski | W3 | Winter 2024 | ||||||
Jeremy | Grant | Judo BC | Judo | Provincial Advisor | (250) 317-7288 | jeremy.grant.bc@gmail.com | W2 | Winter 2024 | ||||||
Judo BC | Judo BC | Judo | Head Office | (604) 333-3513 | info@judobc.ca | W1 | www.judobc.ca | Winter 2024 | ||||||
Katie | Thomson | Judo BC | Judo | Assistant Provincial Advisor | (604) 333-3513 | executivedirector@judobc.ca | W3 | Winter 2024 | ||||||
Christopher | Saito | Karate BC | Karate | Provincial Advisor | (604) 333-3610 | bcwg-pa@karatebc.org | W2 | Winter 2024 | ||||||
Karate BC | Karate BC | Karate | Head Office | (604) 333-3610 | info@karatebc.org | W1 | www.karatebc.org | Winter 2024 | ||||||
Sashka | Gitcheva | BC Rhythmic Gymnastics | Rhythmic Gymnastics | Provincial Advisor | (604) 333-3485 | bcrsgf@gmail.com | W2 | Winter 2024 | ||||||
Megan | Howes | Ringette BC | Ringette | Provincial Advisor | (778) 200-9743 | programeventscoordinator@bcringette.org | W2 | Winter 2024 | ||||||
Rebecca | Selven | Ringette BC | Ringette | Assistant Provincial Advisor | (604) 379-1019 | rebeccatamilselven@bcringette.org | W3 | Winter 2024 | ||||||
BC Ringette Association | Ringette BC | Ringette | Head Office | (604) 629-6583 | manager@bcringette.org | W1 | www.bcringette.org | Winter 2024 | ||||||
BC Snowboard Association | BC Snowboard | Snowboarding | Head Office | (250) 442-6928 | info@bcsnowboard.com | W1 | http://bcsnowboard.com/ | Winter 2024 | ||||||
Cathy | Astofooroff | BC Snowboard | Snowboarding | Provincial Advisor | (250) 491-7626 | bcsnow@telus.net | W2 | Winter 2024 | ||||||
Craig | Renn | BC Snowboard | Snowboarding | Assistant Provincial Advisor | (250) 571-7480 | coachrenwick@gmail.com | W3 | Winter 2024 | ||||||
Michelle | Cruickshank | Special Olympics BC | Special Olympics | Provincial Advisor | mcruickshank@specialolympics.bc.ca | W2 | Winter 2024 | |||||||
Christina | Acton | BC Speed Skating | Speed Skating | Provincial Advisor | chris.acton@bcspeedskating.ca | W2 | Winter 2024 | |||||||
Richard | Krieck | BC Speed Skating | Speed Skating | Assistant Provincial Advisor | richard.krieck@bcspeedskating.ca | W3 | Winter 2024 | |||||||
BC Speed Skating Association | BC Speed Skating | Speed Skating | Head Office | (604) 746-4349 | info@speed-skating.bc.ca | W1 | www.speed-skating.bc.ca | Winter 2024 | ||||||
Special Olympics British Columbia | Special Olympics BC | Speed Skating-Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca/ | Winter 2024 | ||||||
Makiko | Harada | BC Wheelchair Basketball | Wheelchair Basketball | Assistant Provincial Advisor | Makiko@bcwbs.ca | W3 | Winter 2024 | |||||||
Marni | Abbott-Peter | BC Wheelchair Basketball | Wheelchair Basketball | Assistant Provincial Advisor | Marni@bcwbs.ca | W3 | Winter 2024 | |||||||
Nadine | Barbisan | BC Wheelchair Basketball | Wheelchair Basketball | Provincial Advisor | (604) 333-3532 | Nadine@bcwbs.ca | W2 | Winter 2024 | ||||||
BC Wheelchair Basketball | BC Wheelchair Basketball | Wheelchair Basketball | Head Office | (604) 333-3530 | info@bcwbs.ca | W1 | http://www.bcwbs.ca/ | Winter 2024 | ||||||
PSO |
First Name:
Last Name:
PSO:
Business Phone:
Home Phone:
Email Address:
WebPage:
ask junk kajd kajsd kjasdk dkja kjhsjhkad kjad k adkjhksa kj skdjh akj aksjhkjahd k kajskjhak ka kjashdk k kjhask kj k kasjak k k sajhkdjh kjasdh kjahsdkj kjshkj asjdkj kjhksajhk kkasjdhk k ijsah kjsh k aksjk askdjka kjhsd kkjds kjn kjc jk ckv kjhkj kjhckj kjhk ajsjh kakjsnkja k kajak kajs k k jaskjh k akt aksjdh
label
text text ksjhkjshd askjdhkajdhka kjasdkjahdkajhdkajdkajhdkajhdkajhdkajhdjkasj k kjsahdkjah dkjahdkajhdajkj