Technical Package
Technical Packages provide details of the eligibility requirements as well as event and competition information. In order to fully understand the rules and requirements for participation in the BC Games, it is expected that the BC Games General Rules will be read in addition to the sport-specific information contained in the Technical Package.
Click here to review BC Games General Rules. Click here to view the technical package for another sport.
Technical Package for
last updated:
Be sure to check back for updates.
Venue:
Age:
Age Description:
Zone Team Composition:
Wildcards:
Maximum Athletes:
Coaches:
(See BC Games General Rules for information about the “adult supervisor” role)
Every zone must name a head coach and at least one assistant coach (exception: sports for athletes with a disability, which must have one head coach and at least one assistant coach for the sport). If additional adults are named for the zone (or sport) and they meet the certification requirements of assistant coaches, they should be registered with the role “assistant coach”, otherwise they are registered with the role “adult supervisor”. See BC Games General Rules for more information.
Officials:
The number of Officials the sport is permitted to register as participants)
Transportation, accommodation, and meals, as arranged by the Host Society, will be provided for officials. See BC Games General Rules for more information.
Athlete Eligibility:
In addition to BC Games General Rules, the sport-specific eligibility requirements noted in this technical package are in effect for the 2024 BC Summer Games.
Coaching Eligibility:
Note that the role of head coaches and assistant coaches at the BC Games includes travelling to and from the Games with the team/zone, residing with the team/zone in BC Games accommodation, and acting in a supervisory capacity throughout the Games.
See BC Games General Rules for information about the roles of the head coach and assistant coach.
BC Games General Rules dictate the level of coach certification required for head coaches and assistant coaches unless otherwise stated in this Technical Package – click here for details. BC Games General Rules dictate the level of coach certification required for head coaches and assistant coaches unless otherwise stated in this Technical Package – click here for details. A minimum of Safe Sport Training is required for all adult supervisors – more information can be found here.
Events Categories:
Equipment:
Zone Selections and Registration Deadline:
Please refer to the BC Games General Rules for the registration deadline set by the BC Games Society. The BC Games deadline is in effect unless an earlier date is set by the Provincial Sport Organization is specified in this technical package. See BC Games General Rules for registration procedures.
Accommodation and Transportation:
Also see BC Games General Rules for further details about accommodation and transportation.
Medals:
Fees:
See the BC Games General Rules for current BC Games registration fees. Note that fees are assessed for athletes only (coaches, adult supervisors, and officials do not pay this fee). Sports may assess additional fees to cover training, uniforms, qualification event(s), etc. Please contact your Provincial Advisor or the PSO for more details. Fees are collected by the sport and paid to the BC Games Society upon invoice after the Games.
BC Games Contacts
First Name | Last Name | Company | PSO | Click contact for details: | BusinessStreet | BusinessCity | BusinessPostalCode | Business Phone | BusinessFax | Home Phone | Email Address | Profession | WebPage | OfficeLocation1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanya | Magee | BC Artistic Swimming | Artistic Swimming | Zone Rep For All Zones | dos@bcartisticswimming.ca | W6 | Summer 2024 | |||||||
Tanya | Magee | BC Artistic Swimming | Artistic Swimming | Provincial Advisor | dos@bcartisticswimming.ca | W2 | Summer 2024 | |||||||
Tanya | Magee | BC Artistic Swimming | Artistic Swimming | Assistant Provincial Advisor | (604) 333-3640 | dos@bcartisticswimming.ca | W3 | Summer 2024 | ||||||
BC Artistic Swimming | BC Artistic Swimming | Artistic Swimming | Head Office | (604) 333-3640 | info@bcartisticswimming.ca | W1 | https://www.bcartisticswimming.ca/ | Summer 2024 | ||||||
Dawn | Driver | BC Athletics | Athletics | Assistant Provincial Advisor | dawn_driver@hotmail.com | W3 | Summer 2024 | |||||||
Debbie | Foote | BC Athletics | Athletics | Provincial Advisor | dfoote@bflcanada.ca | W2 | Summer 2024 | |||||||
Lauren | Matheson | BC Athletics | Athletics | Zone Rep - Cariboo-North East (Zone 8) | (250) 613-9419 | mathesonlauren@yahoo.ca | W6-h | Summer 2024 | ||||||
Donna | Franz | BC Athletics | Athletics | Zone Rep - North West (Zone 7) | (250) 691-1405 | donnastuff@hotmail.com | W6-g | Summer 2024 | ||||||
Makayla | Mitchell | BC Athletics | Athletics | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 619-1416 | mak@makaylamitchell.com | W6-f | Summer 2024 | ||||||
Jacob | Emerson | BC Athletics | Athletics | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 812-1135 | jhe7@mac.com | W6-e | Summer 2024 | ||||||
Dona | Lawson | BC Athletics | Athletics | Zone Rep - Fraser River (Zone 4) | (778) 320-5241 | donalawsonhome@gmail.com | W6-d | Summer 2024 | ||||||
Jade | Lenton | BC Athletics | Athletics | Zone Rep - Fraser Valley (Zone 3) | (778) 686-2944 | jadelenton55@gmail.com | W6-c | Summer 2024 | ||||||
Amber | Gilber | BC Athletics | Athletics | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 801-6568 | abgilbert22@gmail.com | W6-b | Summer 2024 | ||||||
Kylie | Lakevold | BC Athletics | Athletics | Zone Rep - Kootenays (Zone 1) | (250) 908-1501 | trailtrackclub@gmail.com | W6-a | Summer 2024 | ||||||
Athletics | BC Athletics | Athletics | Head Office | (604) 333-3550 | bcathletics@bcathletics.org | W1 | www.bcathletics.org | Summer 2024 | ||||||
Lanie | Man | BC Athletics | Athletics | Assistant Zone Rep - Vancouver-Coastal (Zone 5) | (604) 807-6090 | laniecman@yahoo.ca | W6-e | Summer 2024 | ||||||
Ailey | Jarvis | Special Olympics BC | Athletics - Special Olympics | Provincial Advisor | (604) 737-3055 | ajarvis@specialolympics.bc.ca | W2 | Summer 2024 | ||||||
Michelle | Cruickshank | Special Olympics BC | Athletics - Special Olympics | Assistant Provincial Advisor | mcruickshank@specialolympics.bc.ca | W3 | Summer 2024 | |||||||
Special Olympics BC | Special Olympics BC | Athletics - Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca | Summer 2024 | ||||||
For All Zone Information: | Don Hutchinson | Baseball BC | Baseball | Assistant Zone Rep | (604) 586-3310 | dhutchinson@sd43.bc.ca | W6-a | Summer 2024 | ||||||
Scott | MacKenzie | Baseball BC | Baseball | Provincial Advisor | (604) 586-3315 | scottm@baseball.bc.ca | W2 | Summer 2024 | ||||||
For all Zone Information Contact: | Scott MacKenzie | Baseball BC | Baseball | Zone Rep | (604) 586-3315 | scottm@baseball.bc.ca | W6-a | Summer 2024 | ||||||
David | Laing | Baseball BC | Baseball | Assistant Provincial Advisor | (604) 586-3312 | davidlaing@baseball.bc.ca | W3 | Summer 2024 | ||||||
Baseball BC | Baseball BC | Baseball | Head Office | (604) 586-3310 | info1@baseball.bc.ca | W1 | www.baseball.bc.ca | Summer 2024 | ||||||
Connor | Ranspot | Basketball BC | Basketball | Provincial Advisor | (778) 621-2004 | cranspot@basketball.bc.ca | W2 | Summer 2024 | ||||||
For all Zone Information Contact: Connor Ranspot | Connor Ransport | Basketball BC | Basketball | Zone Rep | (778) 621-2004 | cranspot@basketball.bc.ca | W6 | Summer 2024 | ||||||
Basketball BC | Basketball BC | Basketball | Head Office | (778) 621-8088 | info@basketball.bc.ca | W1 | www.basketball.bc.ca | Summer 2024 | ||||||
Miia | Sorra | Volleyball BC | Beach Volleyball | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 291-2007 | youth@volleyballbc.org | w6-e | Summer 2024 | ||||||
Ben | Robinson | Volleyball BC | Beach Volleyball | Zone Rep - Fraser Valley (Zone 3) | (778) 788-0444 | fv@volleyballbc.org | W6-c | Summer 2024 | ||||||
Jackie | Desilets | Volleyball BC | Beach Volleyball | Zone Rep - Kootenays (Zone 1) | (780) 217-2201 | north@volleyballbc.org | W6-a | Summer 2024 | ||||||
Miia | Sorra | Volleyball BC | Beach Volleyball | Zone Rep - Fraser River (Zone 4) | (604) 291-2007 | youth@volleyballbc.org | W6-d | Summer 2024 | ||||||
Ben | Robinson | Volleyball BC | Beach Volleyball | Assistant Provincial Advisor | (604) 291-2007 ext 249 | fv@volleyballbc.org | W3 | Summer 2024 | ||||||
Jackie | Desilets | Volleyball BC | Beach Volleyball | Zone Rep - North West (Zone 7) | (780) 217-2201 | north@volleyballbc.org | W6-g | Summer 2024 | ||||||
Jackie | Desilets | Volleyball BC | Beach Volleyball | Zone Rep - Cariboo-North East (Zone 8) | (780) 217-2201 | north@volleyballbc.org | W6-h | Summer 2024 | ||||||
David | Caughran | Volleyball BC | Beach Volleyball | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (778) 410-2410 | island@volleyballbc.org | W6-f | Summer 2024 | ||||||
Alex | Pappas | Volleyball BC | Beach Volleyball | Provincial Advisor | (604) 291-2007 ext. 224 | td@volleyballbc.org | W2 | Summer 2024 | ||||||
Volleyball BC | Volleyball BC | Beach Volleyball | Head Office | (604) 291-2007 | contact@volleyballbc.org | W1 | http://www.volleyballbc.org/ | Summer 2024 | ||||||
Greg | Toll | BC Lacrosse | Box Lacrosse | Provincial Advisor | tollhouse@telus.net | W2 | Summer 2024 | |||||||
Kristin | Hocking | BC Lacrosse | Box Lacrosse | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 714-4820 | kchamut@telus.net | W6-f | Summer 2024 | ||||||
Richard | Paciejewski | BC Lacrosse | Box Lacrosse | Zone Rep - Cariboo-North East (Zone 8) | (250) 562-1164 | patch2@telus.net | W6-h | Summer 2024 | ||||||
Michael | Hagel | BC Lacrosse | Box Lacrosse | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 868-7962 | mihagel06@gmail.com | W6-e | Summer 2024 | ||||||
Michael | O'Connor | BC Lacrosse | Box Lacrosse | Zone Rep - Fraser River (Zone 4) | (604) 328-1526 | tmoc@telus.net | W6-d | Summer 2024 | ||||||
Sean | Reid | BC Lacrosse | Box Lacrosse | Zone Rep - Fraser Valley (Zone 3) | (778) 574-0529 | seanlax@shaw.ca | W6-c | Summer 2024 | ||||||
Erin | Beyeler | BC Lacrosse | Box Lacrosse | Zone Rep - Kootenays (Zone 1) | (778) 980-5103 | ekbey@outlook.com | W6-a | Summer 2024 | ||||||
BC Lacrosse Association | BC Lacrosse | Box Lacrosse | Head Office | (604) 421-9755 | info@bclacrosse.com | W1 | www.bclacrosse.com | Summer 2024 | ||||||
Bill | Bini | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Cariboo-North East (Zone 8) | (778) 349-6791 | president@pgckc.com | W6-h | Summer 2024 | ||||||
Jordana | Pisio | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 571-0944 | jwpisio@gmail.com | W6-b | Summer 2024 | ||||||
Lawrie | Thom | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Fraser River (Zone 4) | (604) 961-2400 | commodore@burnabylake.com | W6-d | Summer 2024 | ||||||
Daija | Currie | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Kootenays (Zone 1) | mannadaija@gmail.com | W6-a | Summer 2024 | |||||||
Brendan | Curson | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 997-4885 | brendan.fcrcc@gmail.com | W6-e | Summer 2024 | ||||||
Canoe Kayak BC | Canoe Kayak BC | Canoe/Kayak | Head Office | (604) 465-5268 | info@canoekayakbc.ca | W1 | www.canoekayakbc.ca | Summer 2024 | ||||||
Ashley | Rowe | Canoe Kayak BC | Canoe/Kayak | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (778) 269-1200 | loskayakeros@telus.net | W6-f | Summer 2024 | ||||||
Edmond | Duggan | Canoe Kayak BC | Canoe/Kayak | Provincial Advisor | (250) 915-1141 | whitewater@canoekayakbc.ca | W2 | Summer 2024 | ||||||
Sandy | Underwood | Horse Council BC | Equestrian | Assistant Provincial Advisor | (604) 856-4304 x 1001 | competition@hcbc.ca | W3 | Summer 2024 | ||||||
Diane | Spencer | Horse Council BC | Equestrian | Provincial Advisor | spencer@uniserve.com | W2 | Summer 2024 | |||||||
Horse Council BC | Horse Council BC | Equestrian | Head Office | (604) 856-4304 | info@hcbc.ca | W1 | www.hcbc.ca | Summer 2024 | ||||||
BC Lacrosse Association | BC Lacrosse | Field Lacrosse | Head Office | (604) 421-9755 | info@bclacrosse.com | W1 | www.bclacrosse.com | Summer 2024 | ||||||
Jen | Fairbrother | BC Lacrosse | Field Lacrosse | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 204-3499 | jen.fairbrother@gmail.com | W6-f | Summer 2024 | ||||||
Theresa | Rawle | BC Lacrosse | Field Lacrosse | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 271-3714 | theresarawle@gmail.com | W6-e | Summer 2024 | ||||||
Sherri | Borg | BC Lacrosse | Field Lacrosse | Zone Rep - Fraser River (Zone 4) | (604) 363-2807 | sherriborg9@gmail.com | W6-d | Summer 2024 | ||||||
Karen | Smith | BC Lacrosse | Field Lacrosse | Zone Rep - Fraser Valley (Zone 3) | (778) 814-4625 | ksmithlax@outlook.com | W6-c | Summer 2024 | ||||||
Dylan | Taylor | BC Lacrosse | Field Lacrosse | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 510-7702 | Dylanlacrosse@hotmail.com | W6-b | Summer 2024 | ||||||
Jane | Boutilier | BC Lacrosse | Field Lacrosse | Provincial Advisor | (604) 302-3680 | janeboutilier@shaw.ca | W2 | Summer 2024 | ||||||
Dylan | Taylor | BC Lacrosse | Field Lacrosse | Zone Rep - Cariboo-North East (Zone 8) | (250) 510-7702 | dylanlacrosse@hotmail.com | W6-h | Summer 2024 | ||||||
British Columbia Golf | British Columbia Golf | Golf | Head Office | (604) 279-2580 | debbie@britishcolumbiagolf.org | W1 | www.golfbritishcolumbia.ca | Summer 2024 | ||||||
For all Zone Information Contact: | Elizabeth Dunn | British Columbia Golf | Golf | Zone Rep | (604) 279-2580 x 209 | Elizabeth@britishcolumbiagolf.org | W6-a | Summer 2024 | ||||||
Michelle | McCann | British Columbia Golf | Golf | Provincial Advisor | michelle.mccann.golf@gmail.com | W2 | Summer 2024 | |||||||
Terry | Paul | Rowing BC | Rowing | Provincial Advisor | (604) 273-4769 | terry.paul@rowingbc.ca | W2 | Summer 2024 | ||||||
For all Zone Information contact | Terry Paul | Rowing BC | Rowing | Zone Rep for all zones | (604) 273-4769 | terry.paul@rowingbc.ca | W6 | Summer 2024 | ||||||
Rowing BC | Rowing BC | Rowing | Head Office | (604) 273-4769 | admin@rowingbc.ca | W1 | www.rowingbc.ca | Summer 2024 | ||||||
Darcy | Patterson | BC Rugby | Rugby | Assistant Provincial Advisor | (604) 737-3065 x 1004 | dpatterson@bcrugby.com | W3 | Summer 2024 | ||||||
For all Zone Information Contact: | Darcy Patterson | BC Rugby | Rugby | Zone Rep | (604) 839-1864 | dpatterson@bcrugby.com | W6 | Summer 2024 | ||||||
John | Tait | BC Rugby | Rugby | Provincial Advisor | (778) 725-2159 | jtait@bcrugby.com | W2 | Summer 2024 | ||||||
BC Rugby | BC Rugby | Rugby | Head Office | (604) 737-3065 | info@bcrugby.com | W1 | www.bcrugby.com | Summer 2024 | ||||||
Delani | Hulme-Lawrence | BC Sailing | Sailing | Provincial Advisor | delani@bcsailing.bc.ca | W2 | Summer 2024 | |||||||
Kevin | Black | BC Sailing | Sailing | Assistant Provincial Advisor | kevin@bcsailing.bc.ca | W3 | Summer 2024 | |||||||
Steve | McBride | BC Sailing | Sailing | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 588-7246 | sailing@rvyc.ca | W6-f | Summer 2024 | ||||||
Joey | Kristiansen | BC Sailing | Sailing | Zone Rep - Fraser Valley (Zone 3) | (778) 239-8846 | joey@sailingcoach.net | W6-c | Summer 2024 | ||||||
Joey | Kristiansen | BC Sailing | Sailing | Zone Rep- Fraser River (Zone 4) | (778) 239-8846 | joey@sailingcoach.net | W6-d | Summer 2024 | ||||||
Joey | Kristiansen | BC Sailing | Sailing | Zone Rep - Vancouver-Coastal (Zone 5) | (778) 239-8846 | joey@sailingcoach.net | W6-e | Summer 2024 | ||||||
Devin | Rubadeau | BC Sailing | Sailing | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 868-5108 | sailhard@shaw.ca | W6-b | Summer 2024 | ||||||
BC Sailing Association | BC Sailing | Sailing | Head Office | (604) 333-3628 | crew@bcsailing.bc.ca | W1 | www.bcsailing.bc.ca | Summer 2024 | ||||||
Dana | Jarosz | BC Sailing | Sailing | Zone Rep - Kootenays (Zone 1) | (250) 363-0850 | dana.jarosz@forces.gc.ca | W6-a | Summer 2024 | ||||||
Dana | Jarosz | BC Sailing | Sailing | Zone Rep - North West (Zone 7) | (250) 363-0850 | dana.jarosz@forces.gc.ca | W6-g | Summer 2024 | ||||||
Dana | Jarosz | BC Sailing | Sailing | Zone Rep - Cariboo-North East (Zone 8) | (250) 363-0850 | dana.jarosz@forces.gc.ca | W6-h | Summer 2024 | ||||||
Meagan | Pasternak | BC Soccer | Soccer | Assistant Provincial Advisor | (604) 299-6401 Ext. 1406 | meaganpasternak@bcsoccer.net | W3 | Summer 2024 | ||||||
Janine | Harrison | BC Soccer | Soccer | Assistant Zone Rep - Thompson-Okanagan (Zone 2) | training@rutlandyouthsoccer.ca | W6-b | Summer 2024 | |||||||
PJ | Aucoin | BC Soccer | Soccer | Assistant Provincial Advisor | (604) 299-6401 x 1405 | pjaucoin@bcsoccer.net | W3 | Summer 2024 | ||||||
Rhonda | Carr | BC Soccer | Soccer | Zone Rep - Kootenays (Zone 1) | bczone1soccerrep@gmail.com | w6-a | Summer 2024 | |||||||
Kristen | Gelean-Exelby | BC Soccer | Soccer | Zone Rep - Thompson-Okanagan (Zone 2) | Zone2soccerrep@gmail.com | W6-b | Summer 2024 | |||||||
Jaime | Bauman | BC Soccer | Soccer | Zone Rep - Cariboo-North East (Zone 8) | zone8soccerrep@gmail.com | W6-h | Summer 2024 | |||||||
Donald | Pacheco | BC Soccer | Soccer | Zone Rep - North West (Zone 7) | Zone7soccer@gmail.com | W6-g | Summer 2024 | |||||||
Sean | Arbour | BC Soccer | Soccer | Zone Rep - Vancouver Island-Central Coast (Zone 6) | seanarboursoccer6@gmail.com | W6-f | Summer 2024 | |||||||
Ian | Knight | BC Soccer | Soccer | Zone Rep - Fraser Valley (Zone 3) | zone3soccerrep@gmail.com | W6-c | Summer 2024 | |||||||
Parm | Sanghera | BC Soccer | Soccer | Zone Rep - Fraser River (Zone 4) | psanghera@yahoo.com | W6-d | Summer 2024 | |||||||
Justin | Wilson | BC Soccer | Soccer | Zone Rep - Vancouver-Coastal (Zone 5) | Zone5VancouverCoastalSoccer@gmail.com | W6-e | Summer 2024 | |||||||
Meagan | Pasternak | BC Soccer | Soccer | Provincial Advisor | meaganpasternak@bcsoccer.net | W2 | Summer 2024 | |||||||
BC Soccer Association | BC Soccer | Soccer | Head Office | (604) 299-6401 | info@bcsoccer.net | W1 | www.bcsoccer.net/bcsa/ | Summer 2024 | ||||||
Angi | Anderlini | Softball BC | Softball | Zone Rep - Cariboo-North East (Zone 8) | (250) 395-8820 | angie.scms@outlook.com | W6-h | Summer 2024 | ||||||
Susan | Hokanson | Softball BC | Softball | Zone Rep - North West (Zone 7) | (604) 209-5052 | sazue13@gmail.com | W6-g | Summer 2024 | ||||||
Tabitha | Fong | Softball BC | Softball | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 661-9508 | tabitha.fong@shaw.ca | W6-f | Summer 2024 | ||||||
Dale | Raskob | Softball BC | Softball | Zone Rep - Vancouver-Coastal (Zone 5) | daleraskob@gmail.com | W6-e | Summer 2024 | |||||||
Margaret | McDonald | Softball BC | Softball | Zone Rep - Kootenays (Zone 1) | (250) 357-2134 | d10minorcoordinator@softball.bc.ca | W6-a | Summer 2024 | ||||||
Derek | Hipwell | Softball BC | Softball | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 304-7748 | d10seniorcoordinator@softball.bc.ca | W6-b | Summer 2024 | ||||||
Marty | Tilt | Softball BC | Softball | Zone Rep - Fraser River (Zone 4) | (604) 218-8509 | mbtilt3@gmail.com | W6-d | Summer 2024 | ||||||
Chris | Young | Softball BC | Softball | Provincial Advisor | provincialadvisor@softball.bc.ca | W2 | Summer 2024 | |||||||
Haili | Pettifer | Softball BC | Softball | Assistant Provincial Advisor | (604) 371-0302 x 1 | admin@softball.bc.ca | W3 | Summer 2024 | ||||||
Kathy | Weston | Softball BC | Softball | Zone Rep - Fraser Valley (Zone 3) | (604) 805-4750 | softballzone3@gmail.com | W6-c | Summer 2024 | ||||||
BC Amateur Softball Association | Softball BC | Softball | Head Office | (604) 371-0302 | admin@softball.bc.ca | W1 | www.softball.bc.ca | Summer 2024 | ||||||
Cory | Beatt | Swim BC | Swimming | Provincial Advisor | cory.beatt@swimbc.ca | W2 | Summer 2024 | |||||||
Melissa | Webster | Swim BC | Swimming | Assistant Provincial Advisor | (778) 430-9100 | melissa.webster@swimbc.ca | W3 | Summer 2024 | ||||||
Aiden | Chudleigh | Swim BC | Swimming | Zone Rep - Kootenays (Zone 1) | (250) 946-7472 | Headcoach@evdsc.com | W6-a | Summer 2024 | ||||||
Zachary | Haw | Swim BC | Swimming | Zone Rep - Vancouver-Coastal (Zone 5) | zach@canadiandolphin.ca | W6-e | Summer 2024 | |||||||
Zachary | Haw | Swim BC | Swimming | Zone Rep - Fraser Valley (Zone 3) | zach@canadiandolphin.ca | W6-c | Summer 2024 | |||||||
Zachary | Haw | Swim BC | Swimming | Zone Rep - Fraser River (Zone 4) | zach@canadiandolphin.ca | W6-d | Summer 2024 | |||||||
Ian | Johnstone | Swim BC | Swimming | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 309-1166 | ianj@telus.net | W6-b | Summer 2024 | ||||||
Grace | MacDonald | Swim BC | Swimming | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (778) 533-3171 | gmacdonald@pacifccoastswimming.com | W6-f | Summer 2024 | ||||||
Chris | Street | Swim BC | Swimming | Zone Rep - North West (Zone 7) | (250) 600-0749 | prascswimming@gmail.com | W6-g | Summer 2024 | ||||||
Jason | Smith | Swim BC | Swimming | Zone Rep - Cariboo-North East (Zone 8) | (250) 552-5993 | jason@pgbsc.org | W6-h | Summer 2024 | ||||||
Swim BC | Swim BC | Swimming | Head Office | (778) 430-9100 | ken.radford@swimbc.ca | W1 | www.swimbc.ca | Summer 2024 | ||||||
Special Olympics BC | Special Olympics BC | Swimming - Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca | Summer 2024 | ||||||
Michelle | Cruickshank | Special Olympics BC | Swimming - Special Olympics | Assistant Provincial Advisor | mcruickshank@specialolympics.bc.ca | W3 | Summer 2024 | |||||||
Ailey | Jarvis | Special Olympics BC | Swimming - Special Olympics | Provincial Advisor | (604) 737-3055 | ajarvis@specialolympics.bc.ca | W2 | Summer 2024 | ||||||
Special Olympics BC | Special Olympics BC | Swimming - Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca/ | Summer 2024 | ||||||
Crystal | McLeod | Water Ski & Wakeboard BC | Towed Water Sports | Assistant Provincial Advisor | crystal@wswbc.org | W3 | Summer 2024 | |||||||
Loree | Duczek | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Kootenays (Zone 1) | (250) 919-3489 | lduczek@rdek.bc.ca | W6-a | Summer 2024 | ||||||
Crystal | McLeod | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 462-1428 | crystal@wswbc.org | W6-b | Summer 2024 | ||||||
Frank | Wedd | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Fraser Valley (Zone 3) | (604) 830-8476 | fwedd@wesgroup.ca | W6-c | Summer 2024 | ||||||
Stacey | Birkhiem | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Cariboo-North East (Zone 8) | (250) 967-4131 | sbirkhiem@gmail.com | W6-h | Summer 2024 | ||||||
Stacey | Birkhiem | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - North West (Zone 7) | (250) 967-4131 | sbirkhiem@gmail.com | W6-g | Summer 2024 | ||||||
Wendy | Wong | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 987-7634 | wendy@riggit.com | W6-e | Summer 2024 | ||||||
Wendy | Wong | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Fraser River (Zone 4) | (604) 306-4703 | wendy@riggit.com | W6-d | Summer 2024 | ||||||
Jed | Leech | Water Ski & Wakeboard BC | Towed Water Sports | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 743-8260 | skibc@shaw.ca | W6-f | Summer 2024 | ||||||
Cory | Bate | Water Ski & Wakeboard BC | Towed Water Sports | Provincial Advisor | (250) 858-2283 | cory@wswbc.org | W2 | Summer 2024 | ||||||
Waterski & Wakeboard BC | Water Ski & Wakeboard BC | Towed Water Sports | Head Office | (250) 858-2283 | info@wswbc.org | W1 | www.wswbc.org | Summer 2024 | ||||||
Tim | Sherstobitoff | Triathlon BC | Triathlon | Provincial Advisor | programs@tribc.org | W2 | Summer 2024 | |||||||
Triathlon BC | Triathlon BC | Triathlon | Head Office | (604) 736-3176 | info@tribc.org | W1 | www.tribc.org | Summer 2024 | ||||||
Marion | Choong | BC Ultimate | Ultimate | Zone Rep - Vancouver Island-Central Coast (Zone 6) | (250) 891-2521 | manager@vups.bc.ca | W6-f | Summer 2024 | ||||||
Cody | Hubbard | BC Ultimate | Ultimate | Zone Rep - Vancouver-Coastal (Zone 5) | (778) 865-7764 | cmhubbard95@gmail.com | W6-e | Summer 2024 | ||||||
Karen | Wright | BC Ultimate | Ultimate | Assistant Zone Rep - Fraser River (Zone 4) | kwrightme@gmail.com | W6-d | Summer 2024 | |||||||
Chris | Wakelin | BC Ultimate | Ultimate | Zone Rep - Fraser River (Zone 4) | (604) 319-5512 | wakelin3395@gmail.com | W6-d | Summer 2024 | ||||||
David | Witzke | BC Ultimate | Ultimate | Assistant Zone Rep - Fraser Valley (Zone 3) | davidw25111@gmail.com | W6-c | Summer 2024 | |||||||
Jason | Kimoto | BC Ultimate | Ultimate | Zone Rep - Fraser Valley (Zone 3) | jason.kimoto1@gmail.com | W6-c | Summer 2024 | |||||||
Sara | Wikston | BC Ultimate | Ultimate | Assistant Zone Rep - Thompson-Okanagan (Zone 2) | (905) 359-6576 | gm@kelownaultimate.com | W6-b | Summer 2024 | ||||||
Ben | Laidlaw | BC Ultimate | Ultimate | Zone Rep - Thompson-Okanagan (Zone 2) | (250) 852-2464 | benlaidlaw21@hotmail.ca | W6-b | Summer 2024 | ||||||
Tao | Kuromi | BC Ultimate | Ultimate | Assistant Zone Rep - Kootenays (Zone 1) | boundarydiscsports@gmail.com | W6-a | Summer 2024 | |||||||
Kristy | Kuromi | BC Ultimate | Ultimate | Zone Rep - Kootenays (Zone 1) | (250) 584-4292 | kkuromi2@gmail.com | W6-a | Summer 2024 | ||||||
Brian | Gisel | BC Ultimate | Ultimate | Assistant Provincial Advisor | gm@bcultimate.ca | W3 | Summer 2024 | |||||||
William | Arlotta | BC Ultimate | Ultimate | Provincial Advisor | william.arlotta@gmail.com | W2 | Summer 2024 | |||||||
BC Ultimate | BC Ultimate | Ultimate | Head Office | gm@bcultimate.ca | W1 | https://bcultimate.ca/ | Summer 2024 | |||||||
Jacki | Desilets | Volleyball BC | Volleyball | Zone Rep - Cariboo-North East (Zone 8) | (780) 217-2201 | north@volleyballbc.org | w6-h | Summer 2024 | ||||||
Kelvin | Ma | Volleyball BC | Volleyball | Provincial Advisor | (604) 291-2007 | kelvinma@volleyballbc.org | W2 | Summer 2024 | ||||||
Miia | Sorra | Volleyball BC | Volleyball | Zone Rep - Vancouver-Coastal (Zone 5) | (604) 291-2007 | youth@volleyballbc.org | W6-e | Summer 2024 | ||||||
Miia | Sorra | Volleyball BC | Volleyball | Zone Rep - Fraser River (Zone 4) | (604) 291-2007 | youth@volleyballbc.org | W6-d | Summer 2024 | ||||||
