Baseball Technical Package
Technical Packages provide details of the eligibility requirements as well as event and competition information. In order to fully understand the rules and requirements for participation in the BC Games, it is expected that the BC Games General Rules will be read in addition to the sport-specific information contained in the Technical Package.
Click here to review BC Games General Rules. Click here to view the technical package for another sport.
Technical Package for Baseball
last updated: January 14, 2026
Be sure to check back for updates.
Venue:
Elks Stadium and Lombardy Park
Age:
15U; 16U
Age Description:
Male athletes must be born in 2011 or 2012. Female athletes can play in male events one calendar year older than the male ages stated previously.
Zone Team Composition:
One team of 16 competitors per zone, unless otherwise approved by Baseball BC.
Wildcards:
Not applicable.
Maximum Athletes:
128
Coaches:
(See BC Games General Rules for information about the “adult supervisor” role)
One (1) head coach and two (2) assistant coaches per zone, at least one of whom must be male. Each zone is required to bring a head coach; if there are additional members of the zone coaching staff, at least one must be registered as an assistant coach. A third assistant coach (who must be female) will be permitted for any zone that has female athletes. A female adult supervisor will also be permitted where necessary to support supervision and Rule of 2 principles.
Every zone must name a head coach and at least one assistant coach (exception: sports for athletes with a disability, which must have one head coach and at least one assistant coach for the sport). If additional adults are named for the zone (or sport) and they meet the certification requirements of assistant coaches, they should be registered with the role “assistant coach”, otherwise they are registered with the role “adult supervisor”. See BC Games General Rules for more information.
Officials:
The number of Officials the sport is permitted to register as participants)
22
Transportation, accommodation, and meals, as arranged by the Host Society, will be provided for officials. See BC Games General Rules for more information.
Athlete Eligibility:
In addition to BC Games General Rules, the sport-specific eligibility requirements noted in this technical package are in effect for the 2026 BC Winter Games.
Teams are created with the best players available in each zone meeting the age descriptions above. If a single zone is awarded two "All-Star" teams, they are to be tiered. The second selected team will be scheduled as Zone "A".
For 2026, an all-Indigenous Team will also be eligible to accept athletes from all zones. Athletes who self-identify as Indigenous may choose to compete either for their home zone or for the all-Indigenous Team.
Athletes may only attend one BC Games to compete in Baseball.
Coaching Eligibility:
Note that the role of head coaches and assistant coaches at the BC Games includes travelling to and from the Games with the team/zone, residing with the team/zone in BC Games accommodation, and acting in a supervisory capacity throughout the Games.
See BC Games General Rules for information about the roles of the head coach and assistant coach.
All head coaches must be Certified 15U and have completed the Make Ethical Decisions online evaluation and Safe Sport Training. All assistant coaches must be Trained 15U and have completed Safe Sport Training. Adult supervisors are required to have completed Safe Sport Training.
BC Games General Rules dictate the level of coach certification required for head coaches and assistant coaches unless otherwise stated in this Technical Package – click here for details. A minimum of Safe Sport Training is required for all adult supervisors – more information can be found here.
Events Categories:
Tournament draw to be made by Baseball BC.
%Event Category 2%
Equipment:
%Equipment%
Zone Selections and Registration Deadline:
Please refer to the BC Games General Rules for the registration deadline set by the BC Games Society. The BC Games deadline is in effect unless an earlier date is set by the Provincial Sport Organization is specified in this technical package. See BC Games General Rules for registration procedures.
Baseball BC states that all zone qualifications and online registration must be completed by June 15, 2026.
Accommodation and Transportation:
Also see BC Games General Rules for further details about accommodation and transportation.
Accommodation Requirements:
All athletes, coaches, and adult supervisors participating in the BC Games are required to stay in designated BC Games accommodation. This ensures a consistent Games experience for all participants, including access to meals, transportation, and supervision.
Officials are not required to stay in BC Games accommodation, unless they are under the age of 19 as of the first day of the Games. Officials should contact their Provincial Sport Organization (PSO) for further information on accommodation arrangements.
Exemptions for athletes or coaches to stay outside of BC Games accommodation may be granted for legitimate medical reasons. However, these exemptions are regulated and must be approved in advance to ensure the integrity of the accommodation model. Contact your Provincial Advisor for further information.
Transportation Requirements:
All athletes, coaches, and adult supervisors, except for those residing within close proximity to the host community, are expected to use BC Games transportation services from their designated pick-up point, which may include bus or air travel. This transportation is provided at no additional cost to participants. Participants residing within close proximity to the host community are responsible for their own travel to the Games, a process known as Immediate Vicinity Travel.
Participants may request to opt out of BC Games transportation (a process known as Own Travel) with approval from the Provincial Advisor. However, sport-specific travel requirements may override this option. Participants traveling under either Immediate Vicinity Travel or Own Travel do so at their own expense and liability. The full athlete fee still applies regardless of the travel method chosen.
All participants on BC Games transportation services must adhere to the BC Games Society’s Team Travel Policy which requires them to travel at their own expense and liability to a designated zone pick-up point and be under the supervision of a coach or adult supervisor from their sport.
Medals:
Medals will be awarded within the parameters of the BC Games Society Medals Rule.
%Awards%
Fees:
See the BC Games General Rules for current BC Games registration fees. Note that fees are assessed for athletes only (coaches, adult supervisors, and officials do not pay this fee). Sports may assess additional fees to cover training, uniforms, qualification event(s), etc. Please contact your Provincial Advisor or the PSO for more details. Fees are collected by the sport and paid to the BC Games Society upon invoice after the Games.
The BC Games athlete fee for the 2026 BC Summer Games is $175.00 and helps offset some Games operating expenses such as participant transportation, accommodation, and food services. Baseball BC charges athletes a supplementary fee of $300.00 which is used to offset coach/official honorariums & expenses, team uniforms & equipment, and additional staff costs. The total athlete fee to compete in Baseball at the 2026 BC Summer Games is $475.00 and is collected by Baseball BC.
BC Games Baseball Contacts
| FirstName | LastName | Company | PSO | Click contact for details: | BusinessStreet | BusinessCity | BusinessPostalCode | BusinessPhone | BusinessFax | HomePhone | EmailAddress | Profession | WebPage | OfficeLocation1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanya | Magee | BC Artistic Swimming | Artistic Swimming | Provincial Advisor | (604) 333-3642 | sdm@bcartisticswimming.ca | W2 | Summer 2026 | ||||||
| BC Artistic Swimming | BC Artistic Swimming | Artistic Swimming | Head Office | (604) 333-3640 | info@bcartisticswimming.ca | W1 | https://www.bcartisticswimming.ca/ | Summer 2026 | ||||||
| Dawn | Driver | BC Athletics | Athletics | Assistant Provincial Advisor | (604) 836-9287 | ddrivertrack@gmail.com | W3 | Summer 2026 | ||||||
| Debbie | Foote | BC Athletics | Athletics | Provincial Advisor | (604) 614-4044 | debbieandabresia@hotmail.com | W2 | Summer 2026 | ||||||
| Athletics | BC Athletics | Athletics | Head Office | (604) 333-3550 | bcathletics@bcathletics.org | W1 | www.bcathletics.org | Summer 2026 | ||||||
| Cari | Henri | Special Olympics BC | Athletics-Special Olympics | Provincial Advisor | (604) 737-3055 | chenri@specialolympics.bc.ca | W2 | Summer 2026 | ||||||
| Michelle | Cruickshank | Special Olympics BC | Athletics-Special Olympics | Assistant Provincial Advisor | mcruickshank@specialolympics.bc.ca | W3 | Summer 2026 | |||||||
| Special Olympics BC | Special Olympics BC | Athletics-Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca | Summer 2026 | ||||||
| Scott | MacKenzie | Baseball BC | Baseball | Provincial Advisor | (604) 586-3315 | scottm@baseball.bc.ca | W2 | Summer 2026 | ||||||
| David | Laing | Baseball BC | Baseball | Assistant Provincial Advisor | (604) 586-3312 | davidlaing@baseball.bc.ca | W3 | Summer 2026 | ||||||
| Baseball BC | Baseball BC | Baseball | Head Office | (604) 586-3310 | info1@baseball.bc.ca | W1 | www.baseball.bc.ca | Summer 2026 | ||||||
| Mitch | Goodwin | Basketball BC | Basketball | Provincial Advisor | (778) 621-8088 | mgoodwin@basketball.bc.ca | W2 | Summer 2026 | ||||||
| Matt | McKay | Basketball BC | Basketball | Assistant Provincial Advisor | (778) 621-8008 | mmckay@basketball.bc.ca | W3 | Summer 2026 | ||||||
| Basketball BC | Basketball BC | Basketball | Head Office | (778) 621-8088 | info@basketball.bc.ca | W1 | www.basketball.bc.ca | Summer 2026 | ||||||
| Lori | Moger | Volleyball BC | Beach Volleyball | Assistant Provincial Advisor | (236) 600-9321 | lmoger@volleyballbc.org | W3 | Summer 2026 | ||||||
| Ben | Robinson | Volleyball BC | Beach Volleyball | Provincial Advisor | (604) 229-5784 | brobinson@volleyballbc.org | W2 | Summer 2026 | ||||||
| Volleyball BC | Volleyball BC | Beach Volleyball | Head Office | (604) 291-2007 | contact@volleyballbc.org | W1 | http://www.volleyballbc.org/ | Summer 2026 | ||||||
| Dave | Showers | BC Lacrosse | Box Lacrosse | Provincial Advisor | (604) 421-9755 | daveshowers@bclacrosse.com | W2 | Summer 2026 | ||||||
| BC Lacrosse Association | BC Lacrosse | Box Lacrosse | Head Office | (604) 421-9755 | info@bclacrosse.com | W1 | www.bclacrosse.com | Summer 2026 | ||||||
| Canoe Kayak BC | Canoe Kayak BC | Canoe/Kayak | Head Office | (604) 465-5268 | info@canoekayakbc.ca | W1 | www.canoekayakbc.ca | Summer 2026 | ||||||
| Kolin | Kriitmaa | Canoe Kayak BC | Canoe/Kayak | Provincial Advisor | (604) 465-5268 | execdirector@canoekayakbc.ca | W2 | Summer 2026 | ||||||
| Stan | Marek | Canoe Kayak BC | Canoe/Kayak | Assistant Provincial Advisor | (604) 465-5268 | techdirector@canoekayakbc.ca | W3 | Summer 2026 | ||||||
| Jane | Boutilier | BC Lacrosse | Field Lacrosse | Provincial Advisor | (604) 302-3680 | janeboutilier@shaw.ca | W2 | Summer 2026 | ||||||
| BC Lacrosse Association | BC Lacrosse | Field Lacrosse | Head Office | (604) 421-9755 | info@bclacrosse.com | W1 | www.bclacrosse.com | Summer 2026 | ||||||
| Elizabeth | Dunn | British Columbia Golf | Golf | Provincial Advisor | elizabeth@britishcolumbiagolf.org | W2 | Summer 2026 | |||||||
| British Columbia Golf | British Columbia Golf | Golf | Head Office | (604) 279-2580 | debbie@britishcolumbiagolf.org | W1 | www.golfbritishcolumbia.ca | Summer 2026 | ||||||
| Terry | Paul | Rowing BC | Rowing | Provincial Advisor | (250) 516-7585 | terry.paul@rowingbc.ca | W2 | Summer 2026 | ||||||
| Rowing BC | Rowing BC | Rowing | Head Office | (604) 273-4769 | admin@rowingbc.ca | W1 | www.rowingbc.ca | Summer 2026 | ||||||
| Darcy | Patterson | BC Rugby | Rugby | Provincial Advisor | (604) 839-1864 | dpatterson@bcrugby.com | W2 | Summer 2026 | ||||||
| BC Rugby | BC Rugby | Rugby | Head Office | (604) 737-3065 | info@bcrugby.com | W1 | www.bcrugby.com | Summer 2026 | ||||||
| Delani | Hulme-Lawrence | BC Sailing | Sailing | Provincial Advisor | delani@bcsailing.bc.ca | W2 | Summer 2026 | |||||||
| BC Sailing Association | BC Sailing | Sailing | Head Office | (604) 333-3628 | crew@bcsailing.bc.ca | W1 | www.bcsailing.bc.ca | Summer 2026 | ||||||
| Chris | Young | Softball BC | Softball | Provincial Advisor | (604) 465-8223 | provincialadvisor@softball.bc.ca | W2 | Summer 2026 | ||||||
| Kathy | Weston | Softball BC | Softball | Assistant Provincial Advisor | (604) 805-4750 | assistantprovincialadvisor@softball.bc.ca | W3 | Summer 2026 | ||||||
| BC Amateur Softball Association | Softball BC | Softball | Head Office | (604) 371-0302 | admin@softball.bc.ca | W1 | www.softball.bc.ca | Summer 2026 | ||||||
| Melissa | Webster | Swim BC | Swimming | Provincial Advisor | (250) 940-6343 | melissa.webster@swimbc.ca | W2 | Summer 2026 | ||||||
| Swim BC | Swim BC | Swimming | Head Office | (778) 430-9100 | elmar.heger@swimbc.ca | W1 | www.swimbc.ca | Summer 2026 | ||||||
| Melissa | Webster | Swim BC | Swimming-Para | Provincial Advisor | (250) 940-6343 | melissa.webster@swimbc.ca | W2 | Summer 2026 | ||||||
| Swim BC | Swim BC | Swimming-Para | Head Office | (778) 430-9100 | elmar.heger@swimbc.ca | W1 | www.swimbc.ca | Summer 2026 | ||||||
| Michelle | Cruickshank | Special Olympics BC | Swimming-Special Olympics | Assistant Provincial Advisor | mcruickshank@specialolympics.bc.ca | W3 | Summer 2026 | |||||||
| Cari | Henri | Special Olympics BC | Swimming-Special Olympics | Provincial Advisor | (604) 737-3055 | chenri@specialolympics.bc.ca | W2 | Summer 2026 | ||||||
| Special Olympics BC | Special Olympics BC | Swimming-Special Olympics | Head Office | (604) 737-3078 | info@specialolympics.bc.ca | W1 | www.specialolympics.bc.ca/ | Summer 2026 | ||||||
| Crystal | McLeod | Water Ski & Wakeboard BC | Towed Water Sports | Assistant Provincial Advisor | crystal@wswbc.org | W3 | Summer 2026 | |||||||
| Cory | Bate | Water Ski & Wakeboard BC | Towed Water Sports | Provincial Advisor | (250) 858-2283 | cory@wswbc.org | W2 | Summer 2026 | ||||||
| Waterski & Wakeboard BC | Water Ski & Wakeboard BC | Towed Water Sports | Head Office | (250) 858-2283 | info@wswbc.org | W1 | www.wswbc.org | Summer 2026 | ||||||
| Tim | Sherstobitoff | Triathlon BC | Triathlon | Provincial Advisor | programs@tribc.org | W2 | Summer 2026 | |||||||
| Triathlon BC | Triathlon BC | Triathlon | Head Office | (604) 736-3176 | info@tribc.org | W1 | www.tribc.org | Summer 2026 | ||||||
| Brian | Gisel | BC Ultimate | Ultimate | Assistant Provincial Advisor | (604) 764-1311 | gm@bcultimate.ca | W3 | Summer 2026 | ||||||
| William | Arlotta | BC Ultimate | Ultimate | Provincial Advisor | (604) 754-3583 | william.arlotta@gmail.com | W2 | Summer 2026 | ||||||
| BC Ultimate | BC Ultimate | Ultimate | Head Office | gm@bcultimate.ca | W1 | https://bcultimate.ca/ | Summer 2026 | |||||||
| Lori | Moger | Volleyball BC | Volleyball | Assistant Provincial Advisor | (236) 600-9321 | lmoger@volleyballbc.org | W3 | Summer 2026 | ||||||
| Ben | Robinson | Volleyball BC | Volleyball | Provincial Advisor | (604) 229-5784 | brobinson@volleyballbc.org | W2 | Summer 2026 | ||||||
| Volleyball BC | Volleyball BC | Volleyball | Head Office | (604) 291-2007 | contact@volleyballbc.org | W1 | www.volleyballbc.org | Summer 2026 | ||||||
| Payten | Smith | BC Wrestling | Wrestling | Assistant Provincial Advisor | (604) 737-3092 | info@bcwrestling.com | W3 | Summer 2026 | ||||||
| Shane | de Rooy | BC Wrestling | Wrestling | Provincial Advisor | (604) 737-3092 | execdirector@bcwrestling.com | W2 | Summer 2026 | ||||||
| BC Wrestling Association | BC Wrestling | Wrestling | Head Office | (604) 737-3092 | info@bcwrestling.com | W1 | www.bcwrestling.com | Summer 2026 | ||||||
| PSO |
FirstName:
LastName:
PSO:
BusinessPhone:
EmailAddress:
WebPage:







































