Games Schedules and Overview
Friends, family, and supporters are an important part of the support system for athletes and coaches. Spectators are welcome at all sport competitions, which are all free of charge to cheer on the young athletes loudly and positively. The Culture of the Games expectations apply to all spectators.
Sport Schedules are expected to be finalized and posted by July 2026.
| SPORT | VENUE | Thu., July 23 - Competition Times (Medal Presentations) | Fri., July 24 - Competition Times (Medal Presentations) | Sat., July 25 - Competition Times (Medal Presentations) | Sun., July 26 - Competition Times (Medal Presentations) |
|---|---|---|---|---|---|
| Artistic Swimming | H20 Adventure + Fitness Centre | 12:30–14:50 | 11:15–15:15 (16:00 – 16:30) | 13:00–15:15 (16:00—16:30) | – |
| Kelowna Family YMCA | – | 07:30–10:45 | – | – | |
| Athletics (inc. SO) | Apple Bowl Stadium | – | 08:45–16:45 (12:30–13:00 16:45–17:15) | 08:45–16:00 (12:10–13:00 16:00–17:00) | – |
| Baseball | Elks Stadium | – | 07:30–18:45 | 07:00–18:45 | 07:30–10:30 (11:00–11:30) |
| Lombardy Park | – | 07:30–18:45 | 07:00–18:45 | 07:00–10:00 | |
| Basketball (Female and Male) | Okanagan Mission Secondary | 08:30–15:30 | 09:30–21:15 | 10:00–20:30 | 08:00–11:45 (12:15—12:45) |
| Canyon Falls Middle | – | – | – | 08:00–11:30 | |
| Beach Volleyball (Female and Male) | Boyce-Gyro Beach Park | – | 08:15–16:30 | 08:15–16:15 | 08:15–10:15 (10:30–11:00) |
| Box Lacrosse | Kelowna Memorial Arena | – | 08:00–17:30 | 08:00–18:00 | 07:00–12:00 |
| Prospera Place | – | – | 08:00–18:00 | 07:00–12:00 (12:15–12:45) | |
| Canoe/Kayak | Parkinson Recreation Centre | 08:00–14:00 (14:00–14:45) | – | – | – |
| WFN Private Beach (Gellatly Bay) | – | 08:00–16:00 (16:00–16:30) | 08:00–17:00 (17:00–17:30) | – | |
| Kelowna Paddle Centre | – | – | – | 08:00–11:00 (11:00–12:00) | |
| Field Lacrosse | Mission Recreation Park (Field M15) | – | 08:00–17:30 | 08:30–17:30 | 07:30–11:00 (11:30–12:00) |
| Golf | Shannon Lake Golf Club | – | 10:45–19:00 | 10:45–19:00 (19:00–19:30) | – |
| Rowing | Vernon Rowing and Dragon Boat Club | – | 10:00–16:30 | 10:00–16:30 | 08:45–10:15 (10:15–10:45) |
| Rugby-Female | Rutland Recreation Park (Field R3) | – | 09:20–15:10 | 09:00–15:10 | 09:00–11:40 (12:00–12:30) |
| Sailing | Central Okanagan Sailing Association | 12:00–15:00 | 08:00–16:30 | 08:00–16:30 | 07:00–12:00 (12:00–12:30) |
| Softball-Female | Kinsmen Softball Complex | – | 07:00–16:00 | 07:00–18:30 | 07:00–10:30 (11:00–11:30) |
| Swimming (inc. Para and SO) | H20 Adventure + Fitness Centre | – | 07:00–12:30 15:30–18:15 (18:30–19:30) | 07:00–12:30 15:30–18:15 (18:30–19:30) | 07:00–12:30 (12:30–13:00) |
| Towed Water Sports | Turtle Lodges Resort (Ellison/Duck Lake) | 10:30–14:00 | 08:30–17:00 (17:00–17:30) | 08:30–17:00 (17:00–17:30) | – |
| Triathlon | Sarsons Beach Park | – | 07:30–11:10 (12:30–13:00) | 07:30–11:30 (12:30–13:00) | 08:30–09:35 (10:00–10:30) |
| Ultimate | Rutland Recreation Park (Fields R2 and R4) | 13:30–15:25 | 10:30–16:25 | 10:30–16:25 | 09:30–11:55 |
| Volleyball (Female and Male) | Kelowna Secondary | – | 08:15–19:30 | 08:15–16:00 | 08:15–11:40 |
| Canyon Falls Middle | – | 09:00–17:10 | – | – | |
| Wrestling | Rutland Senior Secondary | – | 08:00–16:00 (16:00–17:00) | 08:00–16:00 (16:00–17:00) | – |
July 23, 2026
7:00 – 9:30 p.m.
Prospera Place
The Opening Ceremony is a memorable experience and kicks off what will be an exceptional multi-sport Games experience. The ceremony will feature entertainment acts, participant parade, guest speakers, and lighting of the Games torch. Participants are encouraged to dress in zone colours. More information about ticketing, parking, food, and livestream will be posted here soon.
Sport Schedules
Sport-specific schedules are now available for the Trail-Rossland 2026 BC Winter Games.
Livestreaming
Livestreaming for sports is organized at a sport-specific level and not at a Games-wide level. Some sports that have very limited spectator seating capacity or that have Provincial Sport Organization-driven processes are offering livestreaming.